| (Typical standard equipment that was usually available on this model. Please contact us for more information.) |
4th Row Seats |
| Not Available | Standard |
Air Conditioning |
| Not Available | Standard |
Airbags |
| Curtain 1st and 2nd row | Standard |
| Not Available | Standard |
| Yes | Standard |
APPEARANCE EXTERIOR |
| Painted Bumpers | Standard |
| Rear Spoiler | Standard |
| Rear Step Bumper | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
Audio System |
| 8 | Standard |
| Not Available | Standard |
| Single | Standard |
| Window grid | Standard |
Brakes |
| Braking assist | Standard |
| Ventilated disc | Standard |
Child Safety |
| Not Available | Standard |
| Yes | Standard |
Colors |
| Carpet | Standard |
| Fixed roof | Standard |
| Leather | Standard |
| Leatherette | Standard |
| Not Available | Standard |
COMFORT |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
Comfort Features |
| Cargo area light | Standard |
| Carpet front and rear | Standard |
| Front and rear | Standard |
| Not Available | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Cargo Tie Downs | Standard |
| Clock | Standard |
| Compass | Standard |
| Convenience Memory Settings | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote w/tilt down Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Cargo Cover | Standard |
| Rear liftgate | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Retained Accessory Power | Standard |
| Roof Rack | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
Convenience Features |
| Cruise control | Standard |
| Driver, passenger and rear | Standard |
| Front and rear | Standard |
| Full with covered storage | Standard |
| Not Available | Standard |
| Power | Standard |
| Roll-up | Standard |
| Speed-proportional power steering | Standard |
| Tilt and telescopic | Standard |
| Trunk/hatch/door | Standard |
| Yes | Standard |
Crash Test and Other Ratings |
| 7.2 | Standard |
Dimensions |
| .35 | Standard |
| 109.2 | Standard |
| 182.2 | Standard |
| 22.0 | Standard |
| 27.0 | Standard |
| 36.4 | Standard |
| 39.0 | Standard |
| 39.5 | Standard |
| 41.2 | Standard |
| 53.8 | Standard |
| 54.2 | Standard |
| 55.2 | Standard |
| 56.7 | Standard |
| 62.4 | Standard |
| 64.3 | Standard |
| 67.4 | Standard |
| 74.4 | Standard |
| Not Available | Standard |
Doors |
| Liftgate | Standard |
| Not Available | Standard |
Driver Seat |
| 8 | Standard |
| Manual | Standard |
| Not Available | Standard |
| Power | Standard |
| Yes | Standard |
Drivetrain |
| 3.75 | Standard |
| Full-time | Standard |
| Hill descent control | Standard |
| Not Available | Standard |
| Permanent | Standard |
Exterior Features |
| Black w/chrome surround | Standard |
| Not Available | Standard |
Fuel Consumption |
| 16 | Standard |
| 21 | Standard |
Header |
| 3.0 | Standard |
| 6 | Standard |
| Automatic | Standard |
| I-6 | Standard |
| Intercooled turbo | Standard |
| Not Available | Standard |
| Premium unleaded | Standard |
Headrests |
| 3 | Standard |
| Fixed | Standard |
| Manual adjustable | Standard |
| Not Available | Standard |
Instrumentation |
| Compass | Standard |
| External temperature display | Standard |
| In-dash | Standard |
| Low fuel level | Standard |
| Not Available | Standard |
| Tachometer | Standard |
Lights |
| Front fog/driving lights | Standard |
| Not Available | Standard |
| Rear fog lights | Standard |
| Remote activated | Standard |
Memorized Settings |
| 3 | Standard |
| Driver | Standard |
| Not Available | Standard |
| Yes | Standard |
Mirrors |
| Dual illuminated vanity mirrors | Standard |
| Dual mirrors | Standard |
| Electrochromatic | Standard |
| Heated | Standard |
| Not Available | Standard |
| Power remote w/tilt down | Standard |
| Turn signal in mirrors | Standard |
Passenger Seat |
| 8 | Standard |
| Manual | Standard |
| Not Available | Standard |
| Power | Standard |
| Whiplash protection system | Standard |
Rear Seats |
| Not Available | Standard |
| Yes | Standard |
Roof |
| Not Available | Standard |
| Rails only | Standard |
ROOF GLASS |
| Fixed 3rd row windows | Standard |
| Front and rear 1-touch down | Standard |
| Front and rear 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Auto off headlights | Standard |
| Automatic Delay Off Headlights | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Daytime Running Lights | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front and rear pre-tensioners | Standard |
| Front and rear vented disc brakes | Standard |
| Front fog/driving lights | Standard |
| Halogen headlights | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Rear fog lights | Standard |
| Remote activated perimeter/approach lights | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Stability control with anti-roll control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| Turn Signal In Exterior Mirrors | Standard |
Safety and Performance for CarsProd |
| Head airbag | Standard |
| Not Available | Standard |
| Side airbag | Standard |
| Stability control | Standard |
| Traction control | Standard |
Seatbelts |
| 3-point belt | Standard |
| Front and rear | Standard |
Seats |
| 5 | Standard |
| Fold flat passenger | Standard |
| Leather | Standard |
| Not Available | Standard |
Security |
| Engine immobilizer | Standard |
| Yes | Standard |
Spare Tire |
| Compact | Standard |
| Inside under cargo | Standard |
Spare Wheel |
| Steel | Standard |
Stability and Traction |
| ABS and driveline | Standard |
| With anti-roll control | Standard |
Suspension |
| Coil | Standard |
| Front and rear | Standard |
| Independent | Standard |
| Multi-link | Standard |
| Not Available | Standard |
| Regular | Standard |
| Strut | Standard |
Telematics |
| Not Available | Standard |
Third Row Seat |
| Not Available | Standard |
Tires |
| 18.0 | Standard |
| 235 | Standard |
| 60 | Standard |
| AS | Standard |
| H | Standard |
| Not Available | Standard |
| P | Standard |
| Yes | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
| Not Available | Standard |
Transmission |
| 6 | Standard |
| Automatic | Standard |
| Not Available | Standard |
Truck Features |
| Not Available | Standard |
| Regular | Standard |
Video System |
| Not Available | Standard |
Warranty |
| 144 | Standard |
| 48 | Standard |
| 50,000 | Standard |
| Unlimited | Standard |
Weights and Capacities |
| 1,200 | Standard |
| 18.5 | Standard |
| 19.2 | Standard |
| 3,300 | Standard |
| 31 | Standard |
| 4,174 | Standard |
| 5,368 | Standard |
| 67 | Standard |
| 7.2 | Standard |
| 9.1 | Standard |
| 98.6 | Standard |
Wheels |
| 18 | Standard |
| 7.5 | Standard |
| Not Available | Standard |
| Silver aluminum | Standard |
Windows |
| 4 | Standard |
| Deep | Standard |
| Fixed interval | Standard |
| Not Available | Standard |
| Power windows | Standard |
| Rear defogger | Standard |
TOP
|